Philippines — The day all law students have been waiting for. After a month of examinations in October, the Supreme Court of the Philippines has finally released the results of the Bar Exams today, March 26, 2015.
1,126 out of 5,984 who completed the Bar Exams (18.82%) passed this year. The top 10 of the highest grades this year are as follows:
Name | School | Grade | |
---|---|---|---|
1 | Irene Mae B. Alcobilla | San Beda College-Manila | 85.5% |
2 | Christian A. Drilon | Ateneo de Manila University | 85.45% |
3 | Sandra Mae T. Magalang | University of the Philippines | 84.6% |
4 | Mark Leo P. Bejemino | University of the Philippines | 84.55% |
Gil E. Garcia II | Ateneo de Davao University | 84.55% | |
Reginald L. Laco | De La Salle-Lipa | 84.55% | |
5 | Michelle D. Liao | University of Cebu | 84.5% |
6 | Jose Angelo A. David | San Beda College-Manila | 84.45% |
7 | Adrian F. Aumentado | San Beda College-Manila | 84.35% |
8 | Rhey David S. Daway | University of the Philippines | 84.2% |
Fideliz Cardellie B. Diaz | Far Eastern University-DLSU (Juris Doctor-MBA) | 84.2% | |
9 | Jamie Liz F. Yu | University of the Philippines | 84% |
10 | Tristan Matthew T. Delgado | Ateneo de Manila University | 83.95% |
San Beda College-Manila‘s Irene Mae Alcobilla topped this year’s exams, along with two other alums in the top 10.
The names of the 1,126 students who passed the 2014 Bar Exam are listed on the Supreme Court website.
Congratulations to all the Bar passers! Special congratulations are in order for Amiciness‘s dear friend Tristan Delgado for that Top 10 finish. We never doubted for a minute that you will get top marks. And indeed you did! 🙂